--- SCHEMAS ---
 schema_name 
-------------
 mv_control
 mv_elpicon
 mv_hot
(3 rows)

--- TABLES ---
 table_schema |         table_name          
--------------+-----------------------------
 mv_control   | asset_device_map
 mv_control   | drain_downlink_audit
 mv_control   | drain_schedule
 mv_hot       | aquaponics_latest
 mv_hot       | aquaponics_readings
 mv_hot       | climate_air_readings
 mv_hot       | climate_node_latest
 mv_hot       | climate_node_readings
 mv_hot       | drain_latest
 mv_hot       | drain_readings
 mv_hot       | edge_oee_data_quality_demo
 mv_hot       | edge_oee_eastron_readings
 mv_hot       | edge_oee_energy_demo
 mv_hot       | edge_oee_events_demo
 mv_hot       | edge_oee_loss_summary_demo
 mv_hot       | edge_oee_machine_stops
 mv_hot       | edge_oee_machine_targets
 mv_hot       | edge_oee_machines
 mv_hot       | edge_oee_node_events
 mv_hot       | edge_oee_orders_demo
 mv_hot       | edge_oee_quality_cases_demo
 mv_hot       | edge_oee_stop_causes
 mv_hot       | hydro_events
 mv_hot       | hydro_risk_history
 mv_hot       | terrace_regime_config
 mv_hot       | weather_alerts
 mv_hot       | weather_forecast_hourly
(27 rows)

--- VIEWS ---
 table_schema |              table_name              
--------------+--------------------------------------
 mv_elpicon   | climate_air_latest
 mv_elpicon   | climate_air_readings
 mv_elpicon   | drain_events
 mv_elpicon   | drain_latest
 mv_elpicon   | drain_readings
 mv_hot       | aquaponics_dashboard
 mv_hot       | aquaponics_flow_dashboard
 mv_hot       | aquaponics_readings_clean
 mv_hot       | climate_air_latest
 mv_hot       | climate_node_dashboard
 mv_hot       | climate_node_latest_clean
 mv_hot       | climate_node_readings_clean
 mv_hot       | drain_events
 mv_hot       | edge_oee_actions_demo
 mv_hot       | edge_oee_data_quality_dashboard_demo
 mv_hot       | edge_oee_eastron_dashboard
 mv_hot       | edge_oee_eastron_diagnosis_latest
 mv_hot       | edge_oee_eastron_latest
 mv_hot       | edge_oee_executive_summary_demo
 mv_hot       | edge_oee_kpi_cards_demo
 mv_hot       | edge_oee_latest_machine_snapshot
 mv_hot       | edge_oee_live_telemetry
 mv_hot       | edge_oee_machine_state_latest
 mv_hot       | edge_oee_node_events_recent
 mv_hot       | edge_oee_open_stops
 mv_hot       | edge_oee_order_timeline_demo
 mv_hot       | edge_oee_pareto_demo
 mv_hot       | edge_oee_quality_case_demo
 mv_hot       | edge_oee_stop_cause_options
 mv_hot       | edge_oee_stop_summary_demo
 mv_hot       | edge_oee_stops_recent
 mv_hot       | hydro_combined_risk_now_v1
 mv_hot       | hydro_dashboard_v2
 mv_hot       | hydro_decision_now_v1
 mv_hot       | hydro_diagnosis_latest_v2
 mv_hot       | hydro_features_now_v1
 mv_hot       | hydro_weather_risk
 mv_hot       | terrace_exposure_v1
 mv_hot       | weather_local_regime_v1
(39 rows)

--- ROLES RELEVANTES ---
          rolname          
---------------------------
 edge_oee_demo_writer
 edge_oee_eastron_writer
 edge_oee_mqtt_sink_writer
 edge_oee_operator_writer
 grafana_elpicon_ro
 grafana_ucepsa_ro
(6 rows)

